Hot Rolled ASTM 572 Gr50 Carbon Steel Plate
In September, our company exported a total of 698 tons of ASTM Gr50 carbon steel plates to Colombia. Please see the specific export details below.
Sizes | Quantity(MT) | Mill | Grade |
2.0 mms x 1550 x 6200 | 123 | HBIS | ASTM A572, Gr50 |
12 mms x 1650 x 12000 | 52.46 | HBIS | ASTM A572, Gr50 |
4.0 mms x 1550 x 9100 | 104.12 | HBIS | ASTM A572, Gr50 |
5.5 mm x 1650 x 9000 | 211.5 | HBIS | ASTM A572, Gr50 |
7.5 mm x 1850 x 9500 | 103.9 | HBIS | ASTM A572, Gr50 |
15 mms x 1650 x 12000 | 103.15 | HBIS | ASTM A572, Gr50 |
If you have any questions about hot rolled carbon steel, please free to contact us.
BL of ASTM 572 Gr 50 Carbon Steel Plate


MTC of ASTM 572 Gr50 Carbon Steel Plate
