Engineering Machinery Steel Price, please free to contact us.
Engineering Machinery Steel
● Product name: Engineering Machinery Steel
● Standards: AISI, ASTM, BS, DIN, GB, JIS
● Place of origin: Tianjin and Shanghai, China (Mainland)
● Payment terms: L/C, T/T (30% deposit)
● Certifications: ISO 9001, SGS, RoHS Directive-compliant
● Packing details: Standard seaworthy packing, a horizontal type, and vertical type are all available
The engineering machinery steel is mainly applied to the mechanical equipment demanded by the companies specializing in machinery, coal, transportation, mine, and every kind of construction, such as drilling machines, electric furnaces, electric tippers, excavators, loaders, earthmovers, all kinds of hoisting equipment and mining hydraulic support, etc. It not only owns considerable high strength, but also has high wear resistance, plasticity, and good weldability. Product with 390~1300MPa can be supplied.
For more information on Engineering Machinery Steel Metal, contact Huaxiao Metal Steel.
Delivery Standard
Category | Steel Grades | Norm | Application |
Engineering machinery steel | LG600、LG700、LG700T、 LG600T、LG700E、 LG700QT、LG900QT、 LG960QT、LG1100QT 、 LG1300QT | Agreement | The product is used for autocrine jib, turntable autocrine jib, ridge beam or lengthened (weighted)container, heavy engineering structure parts, heavy automotive structure, etc. |
High-strength structural steel | Q390、Q420、Q460、Q500、 Q550、Q620、Q690、Q800、 Q890、Q960 、Q1100、 Q1300 | GB/T 16270-2009 | High strength, and good plasticity, which are widely used in equipment structures and welding structure parts of bridge making, chemical industry, mining, engineering machinery, etc. |
Dedicated steel for ATM machine | LG600A | Technical agreement | ATM machine cabinet |
Product Precision
- Length: 0-10mm in accordance with the sheet length.
- Width: 0-6mm for the sheet with side trimming, the width
- shall be controlled by the mill for the sheet without side trimming.
- Profile: the unflatness of the sheet ≤6mm within 1000mm.
- The stress shall be released through high straightening force and high deformation force.
- Thickness: Thickness tolerance is fitted for GB/T709, table 5 which requires high accuracy.
Mechanical Property
Grade | Delivery Condition | Thickness(mm) | Rel/Rp0.2 MPa | RmRm MPa | A5.65 % | cold bending (180°) | (-20℃) impact energy Akv, J longitudinal |
LG600 | thermal-mechanical rolled | 3-16 | ≥590 | MPa≥685 | ≥15 | d=2a | ≥30 |
LG600T | tempered | 3-16 | ≥590 | MPa≥685 | ≥15 | d=2a | ≥30 |
LG600QT | quenched-tempered treatment | 3-25 | ≥590 | MPa≥685 | ≥15 | d=2a | ≥30 |
LG600A | thermal mechanical rolled | 3-16 | ≥590 | MPa≥685 | ≥12 | d=2a | / |
LG700 | thermal mechanical rolled | 3-12 | ≥690 | 770-940 | ≥14 | d=3a | ≥30 |
LG700T | tempered | 3-12 | ≥690 | 770-940 | ≥14 | d=3a | ≥30 |
LG700E | tempered | 3-12 | ≥690 | 770-940 | ≥14 | d=3a | -40℃ ≥30 |
LG700QT | quenched-tempered treatment | 4-25 | ≥690 | 770-940 | ≥14 | d=3a | -40℃ ≥47 |
LG900QT | quenched-tempered treatment | 4-25 | ≥890 | 940-1100 | ≥11 | d=4a | -40℃≥34 |
LG960QT | quenched-tempered treatment | 4-25 | ≥960 | 980-1150 | ≥10 | d=4a | -40℃≥34 |
LG1100QT | quenched-tempered treatment | 4-25 | ≥1100 | 1200-1550 | ≥9 | d=6a | ≥30 |
LG1300QT | quenched-tempered treatment | 4-25 | ≥1300 | 1350-1700 | ≥8 | d=8a | ≥30 |
Main Application
The engineering machinery steel of Huaxiao Metal Steel is mainly applied to the equipment demanded by the companies specializing in machinery, coal, ATM machine, transportation, mine, and every kind of construction, such as electric tipper, cranes, coal hydraulic support, etc.
Applied to dumper compartment
Applied to mining machinary
Applied to ATM machine.
Applied to hoisting crane