Aluminium Coil 3003 h16 to Colombia
First of all, we congratulate our colleague Amiu for successfully exporting the 3003 h16 aluminum coils to Colombia in Dec.
Thank you Colombian customers for choosing us Huaxiao aluminium coil manufacturers again. Our company will serve you wholeheartedly.
About 3003 H16 Aluminium Alloy Coils
Product Name | Aluminium coil 3003 H16, ASTM B209, slit edge, prime |
---|---|
SPEC SIZE | 1.0mm×2610×C |
Quantity(MTS) | 20.968 |
Port of loading | QINGDAO, CHINA |
PAYMENT | 30% TT IN ADVANCE AND THE BALANCE TO BE PAID AGAINST INVOICE AND PACKING LIST, We can accept L/C, etc. |
SHIPMENT | After receiving payment 10-20days |
DESTINATION | BUENAVENTURA,COLOMBIA |
PACKING | MILL’S STANDARD EXPORT PACKING |
INSURANCE | TO BE COVERED BY THE BUYER |
INSPECTION | MILL’S INSPECTION TO BE FINAL |
Aluminium Coil 3003 H16 Properties
Tensile Strength | Yield Strength | Elongation |
Mpa | Mpa | % |
180 | 167 | 5 |
Aluminium Alloy Coil 3003 H16 Chemical Composition(%)
Chemical Composition(%) | ||||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | |
each | total | |||||||||
0.14 | 0.51 | 0.09 | 1.08 | – | – | 0.01 | – | 0-0.05 | 0-0.15 | Remainder |
3003 H16 Aluminum Alloy Coils Package
We usually use standard export packaging. If customers have other packaging requirements, please communicate in advance, and we can meet them.
3003 H16 Aluminum Alloy Coils - MTC

3003 H16 Aluminum Alloy Coils - BL
