
Available Specification: |
Hot-dip Galvanfan / Galvalume Steel Coils (Al-Zn Coated) |
Galfan (5% Al-Zn Coated Steel) | Galvalume(55% Al-Zn Coated Steel) | ||||||||||||||||
Specific- cations | JIS G3317 1994 | ASTM A875M 2002 | JIS G3321 1998 | ASTM A792M 2003 | EN 10215 2000 | ||||||||||||
SZAHC SAZH 340 400 440 | SZACC SZAC 340 400 440 | SZACD1 | Comm- erical Steel Type A B C | Forming Steel Type A B C | DDS | Struc- tural Steel Grade 230 255 275 340 | Struc- tural Steel Grade 550 | SGLCC SGL 400 440 490 570 | SGLCD | CS Type A B C FS | DS | SS Grade 230 255 275 345 550 | DX51D | DX52D DX53D | S220GD S250GD S280GD S320GD S350GD | S550GD | |
Thickness of Base Steel (mm) | 1.50 | 4.50 | 0.23 | 2.00 | 0.40 | 1.25 | 0.23 | 0.40 | 1.25 | 0.23 | 4.50 | 0.23 | 2.00 | 0.20 | 1.38 | 0.30 | 1.25 | 0.20 | 1.38 | 0.30 | 1.25 | 0.20 | 1.38 | 0.20 | 1.38 | 0.30 | 1.25 | 0.20 | 1.38 | 0.23 | 1.25 | |
Coating Mass | Y08, Y10, Y12, Y18, Y20, Y22, Y25, Y27, Y35 | ZGF90, ZGF135, ZGF180, ZGF225 ZGF275, ZGF350 | AZ90, AZ120 AZ150,AZ170 | AZ150, AZ165, AZ180 | AZ100, AZ150, AZ185 | ||||||||||||
Surface Finish | Regular Spangle, Minimized Spangle | Regular Spangle | |||||||||||||||
Surface Treatment | Chromating Treatment, Oiled or Resin Coated (Anti Finger Print) | ||||||||||||||||
Remarks | 1.Tolerance for thickness, width, flatness and so on… can conform to the individual product specification. 2.All products with thickness 2.0mm and under can be skin passed. 3.The specification for thicknesses under 1.6mm for hot-rolled base metal according to JIS G3302 will be the same as for thickness 1.6mm and over. 4.Coil inside diameters can be either 508mm or 610mm, maximum coil outside diameter is 2000mm. Weight of a single coil can be from 5 to 25 metric tons. 5.Please contact Huaxiao Metal for Special specifications. 6.The specification of ASTM such as A653M, A792M, A875M / A924M and etc. have been updated to the latest revisions. |
Hot-dip Galvalume Steel Coils (55% Al-Zn Coated) |
Thickness: 0.15~1.38mm
Width: 600~1300mm
Width: 600~1300mm
Hot-dip Galvafan Steel Coils (5% Al-Zn Coated) |
Thickness: 0.25~4.5mm
Width: 70~1280mm
Width: 70~1280mm